|
| |
7. July 2009 |
 | | 3.5 Day Albacore/Tuna Freelance***Will Run Trip*** (07/01 @ 9pm - 07/05 @ 530am) | | $ | 695.00 | | Complete |
 | | 1.5 Day Albacore/Tuna Freelance (07/05 @ 9pm - 07/07 @ 530am) | | $ | 300.00 | | 32 Spots Left! |
 | | 2 Day (Sponsored By-976-Tuna-Call 310-328-8426 to Book) (07/08 @ 10pm - 07/10 @ 7pm) | | $ | 350.00 | | 28 Spots Left! |
 | | 1.5 Day Albacore/Tuna Freelance - Sponsored by Melton Tackle (07/10 @ 9pm - 07/12 @ 530am) | | $ | 300.00 | | SOLD OUT! |
 | | 2.5 Day Albacore/Tuna Freelance (07/13 @ 9pm - 07/16 @ 530am) | | $ | 495.00 | | 16 Spots Left! |
 | | 4 Day Albacore/Tuna Freelance (07/16 @ 9pm - 07/20 @ 6pm) | | $ | 775.00 | | 6 Spots Left! |
 | | 2.5 Day Albacore/Tuna Freelance (07/20 @ 9pm - 07/23 @ 530am) | | $ | 495.00 | | 14 Spots Left! |
 | | 3.5 Day Albacore/Tuna Freelance (Sponsored by Izorline) (07/24 @ 9pm - 07/28 @ 530am) | | $ | 695.00 | | 3 Spots Left! |
 | | 1.5 Day Albacore Special (07/29 @ 9pm - 07/31 @ 530am) | | $ | 300.00 | | SOLD OUT! |
 | | Lewis Charter, 1.5 Day (07/31 @ 9pm - 08/02 @ 530am) | | $ | 0.00 | | SOLD OUT! |
| |
8. August 2009 |
 | | 2.5 Day Outerbanks Freelance (08/03 @ 9pm - 08/06 @ 530am) | | $ | 495.00 | | 25 Spots Left! |
 | | 3 Day Freelance Tuna (08/07 @ 9pm - 08/10 @ 7pm) | | $ | 650.00 | | 24 Spots Left! |
 | | 2.5 Day Tuna Freelance (08/11 @ 9pm - 08/14 @ 530am) | | $ | 495.00 | | 26 Spots Left! |
 | | 3 Day Tuna Freelance - Charter (08/14 @ 9pm - 08/17 @ 7pm) | | $ | 0.00 | | SOLD OUT! |
 | | 2.5 Day Freelance Tuna (08/18 @ 9pm - 08/21 @ 530am) | | $ | 495.00 | | 28 Spots Left! |
 | | 3 Day Freelance for Tuna (Sponsored by Owner Hooks) (08/21 @ 9pm - 08/24 @ 7pm) | | $ | 650.00 | | 20 Spots Left! |
 | | 1.5 Day Albacore/Tuna Freelance (08/25 @ 9pm - 08/27 @ 530am) | | $ | 300.00 | | 31 Spots Left! |
 | | 3.5 Day Tuna Freelance (08/27 @ 9pm - 08/31 @ 530am) | | $ | 695.00 | | 14 Spots Left! |
| |
9. September 2009 |
 | | 1.5 Day Outerbanks Freelance (09/01 @ 9pm - 09/03 @ 530am) | | $ | 300.00 | | 28 Spots Left! |
 | | 5.5 Day to Guadalupe Island (Sponsored by Gee Spot & Phenix Rods) (09/04 @ 1pm - 09/10 @ 530am) | | $ | 1,250.00 | | 20 Spots Left! |
 | | 2.5 Day-6th Annual All Girls Trip (09/11 @ 9pm - 09/14 @ 530am) | | $ | 495.00 | | 26 Spots Left! |
 | | 3.5 Day Outerbanks (09/15 @ 9pm - 09/19 @ 530am) | | $ | 695.00 | | 22 Spots Left! |
 | | 2.5 Day Tuna Freelance - (Sponsored by: Chaeil Fishing) (09/19 @ 9pm - 09/22 @ 530am) | | $ | 495.00 | | 25 Spots Left! |
 | | 6.5 Day Guadalupe Island-(Sponsored by Rooster Rods) (09/23 @ 1pm - 09/30 @ 530am) | | $ | 1,450.00 | | 20 Spots Left! |
 | | 1.5 Day Tuna Special (09/30 @ 9pm - 10/02 @ 530am) | | $ | 300.00 | | 32 Spots Left! |
| |
October 2009 |
 | | 2.5 Day Tuna - (Sponsored by Big Hammer) (10/02 @ 9pm - 10/05 @ 5:30am) | | $ | 495.00 | | 28 Spots Left! |
 | | 1.5 Day Fall Freelance (10/05 @ 8pm - 10/07 @ 530am) | | $ | 275.00 | | 32 Spots Left! |
 | | 5.5 Day to Guadalupe Island (Sponsored by Izorline) (10/08 @ 1pm - 10/14 @ 530am) | | $ | 1,250.00 | | 19 Spots Left! |
 | | 3.5 Day Cedros/Benitos (10/14 @ 8pm - 10/18 @ 530am) | | $ | 695.00 | | 26 Spots Left! |
 | | 5.5 Day to Guadalupe Island (Sponsored by WFO) (10/19 @ 1pm - 10/25 @ 530am) | | $ | 1,250.00 | | 20 Spots Left! |
 | | 3 Day Fall Freelance (10/26 @ 8pm - 10/29 @ 7pm) | | $ | 650.00 | | 24 Spots Left! |
 | | 1.5 Day Fall Freelance (10/30 @ 8pm - 11/01 @ 530am) | | $ | 250.00 | | 32 Spots Left! |
| |
Winter / (11) November 2009 |
 | | 6.5 Day Guadalupe/Cedros (11/04 @ 1pm - 11/11 @ 530am) | | $ | 1,450.00 | | 20 Spots Left! |
 | | 1.5 Day Winter Freelance (11/11 @ 8pm - 11/12 @ 530am) | | $ | 250.00 | | 32 Spots Left! |
 | | 2.5 Day Freelance/Colnett (11/13 @ 8pm - 11/16 @ 530am) | | $ | 375.00 | | 28 Spots Left! |
 | | 6.5 Day Guadalupe/Cedros (11/17 @ 1pm - 11/24 @ 530AM) | | $ | 1,450.00 | | 20 Spots Left! |
 | | 3.5 Day Fall Tuna Freelance (11/27 @ 8pm - 12/01 @ 530am) | | $ | 600.00 | | 28 Spots Left! |
| |
Winter / (12) December 2009 |
 | | 7 Day Guadalupe Island/Cedros (12/04 @ 1pm - 12/11 @ 530am) | | $ | 1,550.00 | | 20 Spots Left! |
 | | 1.5 Day Colnett (12/12 @ 8pm - 12/14 @ 530am) | | $ | 199.00 | | 32 Spots Left! |
 | | 5.5 Day Guadalupe/Cedros (12/15 @ 1pm - 12/21 @ 530am) | | $ | 1,250.00 | | 20 Spots Left! |
 | | 1.5 Day Colnett (12/26 @ 8pm - 12/28 @ 530am) | | $ | 199.00 | | 32 Spots Left! |
 | | 1.5 Day to Colnett (12/28 @ 8pm - 12/30 @ 530am) | | $ | 199.00 | | 32 Spots Left! |
| |
ZZZ Completed |
 | | 1.5 Day to Colnett/Freelance Special (Will Run) (01/09 @ 8pm - 01/11 @ 530am) | | $ | 150.00 | | Completed |
 | | 2 Day to Colnett/Freelance - WILL RUN (01/16 @ 8pm - 01/18 @ 7pm) | | $ | 225.00 | | Completed |
 | | 1.5 Day To Colnett/Freelance**WILL RUN** (01/23 @ 8pm - 01/25 @ 530am) | | $ | 175.00 | | Completed |
 | | 1.5 Day to Colnett/Freelance (01/30 @ 8pm - 02/01 @ 530am) | | $ | 175.00 | | Completed |
 | | 1.5 Day "FIRST ANNUAL DOLLS 'N BALLS TOURNEY (03/13 @ 8pm - 03/15 @ 530am) | | $ | 199.00 | | Completed |
 | | 2.5 Day Freelance 'Will Run Trip" (04/24 @ 8pm - 04/27 @ 530am) | | $ | 299.00 | | Completed |
 | | 3.5 Day Freelance/Outerbanks (06/25 @ 9pm - 06/29 @ 530am) | | $ | 595.00 | | Completed |